Usage Statistics for www.taekwondo-steinach.at

Summary Period: April 2026
Generated 01-May-2026 03:47 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 91560
Total Files 66019
Total Pages 81583
Total Visits 16903
Total KBytes 6126778
Total Unique Sites 8586
Total Unique URLs 346
Total Unique Referrers 1424
Total Unique User Agents 1207
. Avg Max
Hits per Hour 127 582
Hits per Day 3052 8086
Files per Day 2200 6739
Pages per Day 2719 7645
Sites per Day 286 902
Visits per Day 563 1033
KBytes per Day 204226 647704
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 72.10% 66019
Code 206 - Partial Content 0.19% 173
Code 301 - Moved Permanently 17.96% 16442
Code 302 - Found 6.92% 6332
Code 304 - Not Modified 0.40% 362
Code 403 - Forbidden 0.02% 20
Code 404 - Not Found 2.41% 2211

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 2109 2.30% 1820 2.76% 1963 2.41% 600 3.55% 605 7.05% 160579 2.62%
2 1317 1.44% 745 1.13% 1145 1.40% 726 4.30% 670 7.80% 59173 0.97%
3 1072 1.17% 657 1.00% 788 0.97% 522 3.09% 482 5.61% 56342 0.92%
4 1064 1.16% 726 1.10% 954 1.17% 633 3.74% 516 6.01% 53496 0.87%
5 1236 1.35% 830 1.26% 810 0.99% 456 2.70% 409 4.76% 64924 1.06%
6 1292 1.41% 886 1.34% 633 0.78% 302 1.79% 270 3.14% 72267 1.18%
7 2969 3.24% 2281 3.46% 1847 2.26% 786 4.65% 650 7.57% 176688 2.88%
8 2958 3.23% 2327 3.52% 2110 2.59% 891 5.27% 811 9.45% 299530 4.89%
9 1571 1.72% 1169 1.77% 1284 1.57% 642 3.80% 597 6.95% 136777 2.23%
10 1253 1.37% 679 1.03% 828 1.01% 410 2.43% 396 4.61% 86803 1.42%
11 1438 1.57% 923 1.40% 1304 1.60% 669 3.96% 547 6.37% 69374 1.13%
12 1966 2.15% 1316 1.99% 1716 2.10% 1033 6.11% 902 10.51% 101876 1.66%
13 1815 1.98% 1019 1.54% 1516 1.86% 772 4.57% 697 8.12% 86814 1.42%
14 1353 1.48% 804 1.22% 1079 1.32% 410 2.43% 410 4.78% 65268 1.07%
15 3063 3.35% 2329 3.53% 2877 3.53% 664 3.93% 647 7.54% 199713 3.26%
16 3879 4.24% 2859 4.33% 3565 4.37% 600 3.55% 628 7.31% 255517 4.17%
17 3552 3.88% 2588 3.92% 3360 4.12% 566 3.35% 539 6.28% 225825 3.69%
18 4021 4.39% 2918 4.42% 3788 4.64% 796 4.71% 798 9.29% 256257 4.18%
19 4031 4.40% 2939 4.45% 3823 4.69% 813 4.81% 703 8.19% 259951 4.24%
20 3702 4.04% 2726 4.13% 3547 4.35% 569 3.37% 511 5.95% 248700 4.06%
21 3437 3.75% 2437 3.69% 3044 3.73% 350 2.07% 331 3.86% 225944 3.69%
22 2620 2.86% 1420 2.15% 2084 2.55% 343 2.03% 271 3.16% 126857 2.07%
23 3834 4.19% 2368 3.59% 3697 4.53% 519 3.07% 472 5.50% 215560 3.52%
24 3474 3.79% 2192 3.32% 3223 3.95% 297 1.76% 249 2.90% 207969 3.39%
25 5020 5.48% 3754 5.69% 4708 5.77% 449 2.66% 406 4.73% 359285 5.86%
26 7720 8.43% 6601 10.00% 7478 9.17% 416 2.46% 335 3.90% 644297 10.52%
27 8086 8.83% 6739 10.21% 7645 9.37% 584 3.46% 508 5.92% 647704 10.57%
28 4847 5.29% 3822 5.79% 4409 5.40% 419 2.48% 403 4.69% 366350 5.98%
29 4017 4.39% 2528 3.83% 3751 4.60% 338 2.00% 292 3.40% 243270 3.97%
30 2844 3.11% 1617 2.45% 2607 3.20% 378 2.24% 358 4.17% 153667 2.51%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 146 4409 4.82% 107 3236 4.90% 137 4133 5.07% 9532 285960 4.67%
1 125 3772 4.12% 90 2701 4.09% 119 3591 4.40% 8137 244121 3.98%
2 122 3669 4.01% 86 2591 3.92% 113 3413 4.18% 8051 241526 3.94%
3 115 3477 3.80% 84 2528 3.83% 104 3123 3.83% 7788 233643 3.81%
4 111 3344 3.65% 79 2386 3.61% 105 3163 3.88% 7362 220871 3.61%
5 105 3150 3.44% 72 2162 3.27% 99 2970 3.64% 6896 206883 3.38%
6 111 3342 3.65% 79 2385 3.61% 105 3164 3.88% 7369 221075 3.61%
7 105 3169 3.46% 73 2196 3.33% 98 2962 3.63% 6738 202141 3.30%
8 112 3384 3.70% 80 2416 3.66% 96 2909 3.57% 7913 237382 3.87%
9 128 3854 4.21% 94 2839 4.30% 102 3076 3.77% 8806 264191 4.31%
10 105 3163 3.45% 74 2237 3.39% 94 2829 3.47% 6910 207297 3.38%
11 118 3550 3.88% 85 2573 3.90% 98 2947 3.61% 8944 268328 4.38%
12 122 3689 4.03% 88 2659 4.03% 108 3247 3.98% 8705 261151 4.26%
13 125 3750 4.10% 91 2752 4.17% 107 3235 3.97% 8464 253908 4.14%
14 115 3452 3.77% 81 2456 3.72% 102 3072 3.77% 7442 223272 3.64%
15 122 3664 4.00% 88 2645 4.01% 102 3063 3.75% 8405 252154 4.12%
16 128 3868 4.22% 93 2790 4.23% 116 3483 4.27% 9236 277068 4.52%
17 124 3734 4.08% 90 2713 4.11% 107 3219 3.95% 8491 254743 4.16%
18 136 4080 4.46% 89 2685 4.07% 113 3417 4.19% 8074 242208 3.95%
19 129 3876 4.23% 93 2794 4.23% 115 3450 4.23% 8288 248642 4.06%
20 150 4502 4.92% 107 3236 4.90% 128 3841 4.71% 10444 313314 5.11%
21 178 5349 5.84% 133 4019 6.09% 152 4566 5.60% 11840 355203 5.80%
22 166 4993 5.45% 125 3754 5.69% 153 4597 5.63% 10584 317508 5.18%
23 144 4320 4.72% 108 3266 4.95% 137 4113 5.04% 9806 294188 4.80%

Top 30 of 346 Total URLs
# Hits KBytes URL
1 38770 42.34% 3757479 61.33% /stats/usage_202604.html
2 14611 15.96% 1045986 17.07% /
3 1377 1.50% 137145 2.24% /stats/usage_202309.html
4 960 1.05% 98657 1.61% /stats/usage_202603.html
5 897 0.98% 91430 1.49% /stats/usage_202503.html
6 220 0.24% 21941 0.36% /stats/usage_201910.html
7 189 0.21% 18450 0.30% /stats/usage_202506.html
8 178 0.19% 708 0.01% /content/sport/css/custom.css
9 169 0.18% 6161 0.10% /content/sport/training.php
10 160 0.17% 836 0.01% /ext/admin/dashboard.php
11 155 0.17% 3781 0.06% /content/sport/css/sport.css
12 154 0.17% 61413 1.00% /css/global.css
13 152 0.17% 364 0.01% /js/mfn.menu.js
14 151 0.16% 11162 0.18% /js/scripts.js
15 150 0.16% 19006 0.31% /content/sport/css/structure.css
16 150 0.16% 278 0.00% /js/animations/animations.js
17 146 0.16% 12026 0.20% /js/jquery-2.1.4.min.js
18 145 0.16% 3631 0.06% /js/email.js
19 143 0.16% 7360 0.12% /js/jquery.jplayer.min.js
20 143 0.16% 38582 0.63% /js/jquery.plugins.js
21 135 0.15% 4988 0.08% /content/sport/trainer.php
22 134 0.15% 4195 0.07% /content/sport/contact.php
23 131 0.14% 2660 0.04% /plugins/rs-plugin/js/extensions/revolution.extension.video.min.js
24 129 0.14% 1286 0.02% /stats/
25 121 0.13% 801 0.01% /plugins/rs-plugin/js/extensions/revolution.extension.actions.min.js
26 121 0.13% 369 0.01% /plugins/rs-plugin/js/extensions/revolution.extension.kenburn.min.js
27 121 0.13% 3538 0.06% /plugins/rs-plugin/js/extensions/revolution.extension.layeranimation.min.js
28 120 0.13% 2828 0.05% /plugins/rs-plugin/js/extensions/revolution.extension.navigation.min.js
29 120 0.13% 12261 0.20% /plugins/rs-plugin/js/jquery.themepunch.tools.min.js
30 118 0.13% 659 0.01% /content/sport/images/sport.png

Top 10 of 346 Total URLs By KBytes
# Hits KBytes URL
1 38770 42.34% 3757479 61.33% /stats/usage_202604.html
2 14611 15.96% 1045986 17.07% /
3 1377 1.50% 137145 2.24% /stats/usage_202309.html
4 960 1.05% 98657 1.61% /stats/usage_202603.html
5 897 0.98% 91430 1.49% /stats/usage_202503.html
6 79 0.09% 83756 1.37% /plugins/assets/rs-plugin/images/home_sport_slide_1_pic.png
7 154 0.17% 61413 1.00% /css/global.css
8 24 0.03% 56130 0.92% /ext/uploads/clothing/tkd_69d61cc194ccb4.37518809.jpeg
9 66 0.07% 49581 0.81% /content/sport/images/home_sport_section_1a.png
10 34 0.04% 38833 0.63% /content/sport/images/guertelpruefung_2025.JPG

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 14611 15.96% 10659 65.63% /
2 1377 1.50% 1176 7.24% /stats/usage_202309.html
3 38770 42.34% 1098 6.76% /stats/usage_202604.html
4 129 0.14% 1060 6.53% /stats/
5 897 0.98% 485 2.99% /stats/usage_202503.html
6 220 0.24% 402 2.48% /stats/usage_201910.html
7 189 0.21% 156 0.96% /stats/usage_202506.html
8 135 0.15% 119 0.73% /content/sport/trainer.php
9 169 0.18% 111 0.68% /content/sport/training.php
10 96 0.10% 95 0.58% /content/sport/fight.php

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 14611 15.96% 10397 64.09% /
2 38770 42.34% 1361 8.39% /stats/usage_202604.html
3 1377 1.50% 1128 6.95% /stats/usage_202309.html
4 129 0.14% 1125 6.93% /stats/
5 897 0.98% 412 2.54% /stats/usage_202503.html
6 220 0.24% 407 2.51% /stats/usage_201910.html
7 189 0.21% 129 0.80% /stats/usage_202506.html
8 169 0.18% 122 0.75% /content/sport/training.php
9 135 0.15% 120 0.74% /content/sport/trainer.php
10 96 0.10% 95 0.59% /content/sport/fight.php

Top 30 of 1424 Total Referrers
# Hits Referrer
1 11695 12.77% https://t.1xbet.com/tr
2 11354 12.40% - (Direct Request)
3 6233 6.81% https://aze.1xbet.com/tr
4 1355 1.48% https://getery.top
5 1217 1.33% https://negabaritz.ru
6 1011 1.10% https://viagra-good24.ru/cialis
7 1001 1.09% https://seksvibor.com
8 936 1.02% https://russiatravelers.ru/
9 865 0.94% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
10 857 0.94% http://taekwondo-steinach.at/
11 630 0.69% https://hukukblogu.com
12 626 0.68% https://1xbet-app1.ru
13 614 0.67% https://hititbetgirisli.com
14 612 0.67% https://1xbet-giris2.ru
15 606 0.66% https://4kfilmizlesene.org
16 605 0.66% https://acarsanscania.com
17 601 0.66% https://familyboom.ru
18 593 0.65% https://1xbet-giris.ru
19 592 0.65% https://www.google.com/search
20 590 0.64% https://athenaofficial.com
21 582 0.64% https://1baska.com
22 582 0.64% https://onemozelegitim.com
23 580 0.63% https://tog.gen.tr
24 579 0.63% https://1xbet-app2.ru
25 576 0.63% https://kapuzbasiselalesi.net
26 572 0.62% https://1xbet-giris1.ru
27 570 0.62% https://otelelbistan.com
28 564 0.62% https://nupel.net
29 551 0.60% https://playio-casino.com.de/
30 533 0.58% https://flabet.br.com/

Top 7 of 7 Total Search Strings
# Hits Search String
1 3 33.33% https://www.taekwondo-steinach.at/
2 1 11.11% http://alt1.toolbarqueries.google.is/urlq=https://mb66core.uk.net/
3 1 11.11% http://business.inyoregister.com/inyoregister/markets/article/abnewswire-2025-8-20-daigle-roofing-and-construction-sets-a-new-s
4 1 11.11% http://cwfqzdggk.0123tt.ru/parse/www.climatvk.ru/objects/biznes-tsentr-po-ulchapaeva-14a/action.redirect/url/ahr0chm6ly9wb2rub3
5 1 11.11% http://www.economia.unical.it/prova.phpa[]=
6 1 11.11% https://tibet.mmenzel.de/2011/10/04/beijing/
7 1 11.11% https://www.hyundai1990.ac.kr/m_depart1/subpage/cooktv_view.aspurl=https://www.google.sc/urlq=https://pincoazerbaijancasino.com

Top 15 of 1207 Total User Agents
# Hits User Agent
1 10437 11.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 10041 10.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 9763 10.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 9753 10.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 9739 10.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 8813 9.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
7 3385 3.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 2033 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
9 953 1.04% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 875 0.96% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 851 0.93% Mozilla/5.0
12 827 0.90% Mozilla/4.0
13 756 0.83% Opera/9.80
14 658 0.72% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
15 619 0.68% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Mobile Safari/537.36

Usage by Country for April 2026

Top 30 of 99 Total Countries
# Hits Files KBytes Country
1 28046 30.63% 21033 31.86% 2005624 32.74% Belgium
2 19026 20.78% 14260 21.60% 1092944 17.84% United States
3 17615 19.24% 16385 24.82% 1642695 26.81% Ireland
4 5304 5.79% 4831 7.32% 600085 9.79% Austria
5 3779 4.13% 276 0.42% 25033 0.41% Russian Federation
6 3459 3.78% 2239 3.39% 166098 2.71% China
7 2620 2.86% 205 0.31% 18196 0.30% Poland
8 2515 2.75% 1581 2.39% 147221 2.40% Unresolved/Unknown
9 1614 1.76% 891 1.35% 69858 1.14% Germany
10 1167 1.27% 590 0.89% 45839 0.75% Japan
11 707 0.77% 589 0.89% 50151 0.82% Sweden
12 603 0.66% 332 0.50% 28235 0.46% Great Britain (UK)
13 538 0.59% 321 0.49% 28762 0.47% European Union
14 472 0.52% 282 0.43% 19949 0.33% Canada
15 430 0.47% 163 0.25% 11068 0.18% France
16 409 0.45% 298 0.45% 21653 0.35% Ukraine
17 357 0.39% 202 0.31% 15898 0.26% Australia
18 351 0.38% 300 0.45% 22475 0.37% India
19 311 0.34% 86 0.13% 6233 0.10% Viet Nam
20 178 0.19% 74 0.11% 6452 0.11% Spain
21 172 0.19% 158 0.24% 11066 0.18% Iran
22 140 0.15% 54 0.08% 4458 0.07% Saudi Arabia
23 115 0.13% 115 0.17% 8294 0.14% Kazakhstan
24 112 0.12% 22 0.03% 1937 0.03% Czech Republic
25 111 0.12% 97 0.15% 9472 0.15% Italy
26 101 0.11% 75 0.11% 6977 0.11% Cambodia
27 81 0.09% 66 0.10% 5459 0.09% Seychelles
28 68 0.07% 31 0.05% 2594 0.04% Greece
29 64 0.07% 26 0.04% 1871 0.03% Korea, Republic of
30 64 0.07% 62 0.09% 4484 0.07% South Africa


Generated by Webalizer Version 2.23