Usage Statistics for www.taekwondo-steinach.at

Summary Period: February 2026
Generated 09-Feb-2026 03:56 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 21232
Total Files 14945
Total Pages 18572
Total Visits 3611
Total KBytes 1167360
Total Unique Sites 2151
Total Unique URLs 181
Total Unique Referrers 460
Total Unique User Agents 373
. Avg Max
Hits per Hour 98 654
Hits per Day 2359 3769
Files per Day 1660 3052
Pages per Day 2063 3410
Sites per Day 239 548
Visits per Day 401 646
KBytes per Day 129707 237775
Hits by Response Code
Undefined response code 0.01% 2
Code 200 - OK 70.39% 14945
Code 206 - Partial Content 0.15% 31
Code 301 - Moved Permanently 8.21% 1743
Code 302 - Found 18.08% 3838
Code 304 - Not Modified 0.37% 79
Code 404 - Not Found 2.80% 594

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 3526 16.61% 3052 20.42% 3235 17.42% 478 13.24% 415 19.29% 237775 20.37%
2 2338 11.01% 1765 11.81% 2112 11.37% 377 10.44% 321 14.92% 139223 11.93%
3 2601 12.25% 1948 13.03% 2085 11.23% 370 10.25% 358 16.64% 162523 13.92%
4 3086 14.53% 2294 15.35% 2403 12.94% 646 17.89% 548 25.48% 167749 14.37%
5 3769 17.75% 2745 18.37% 3410 18.36% 560 15.51% 482 22.41% 204220 17.49%
6 2875 13.54% 2036 13.62% 2613 14.07% 438 12.13% 424 19.71% 164814 14.12%
7 1364 6.42% 573 3.83% 1199 6.46% 318 8.81% 297 13.81% 48908 4.19%
8 1531 7.21% 503 3.37% 1382 7.44% 392 10.86% 359 16.69% 40184 3.44%
9 142 0.67% 29 0.19% 133 0.72% 45 1.25% 44 2.05% 1964 0.17%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 507 2.39% 25 225 1.51% 53 478 2.57% 1945 17507 1.50%
1 54 489 2.30% 27 246 1.65% 47 431 2.32% 1951 17555 1.50%
2 51 463 2.18% 22 200 1.34% 47 431 2.32% 1726 15538 1.33%
3 62 566 2.67% 35 318 2.13% 56 510 2.75% 2759 24834 2.13%
4 60 548 2.58% 38 348 2.33% 57 520 2.80% 2810 25288 2.17%
5 49 448 2.11% 27 249 1.67% 46 417 2.25% 2002 18015 1.54%
6 91 820 3.86% 65 590 3.95% 71 640 3.45% 5196 46768 4.01%
7 95 862 4.06% 69 627 4.20% 85 772 4.16% 5065 45584 3.90%
8 116 1051 4.95% 88 796 5.33% 94 850 4.58% 6626 59638 5.11%
9 157 1414 6.66% 125 1127 7.54% 126 1140 6.14% 9384 84452 7.23%
10 138 1246 5.87% 102 924 6.18% 117 1059 5.70% 7691 69217 5.93%
11 115 1035 4.87% 84 763 5.11% 98 883 4.75% 6563 59066 5.06%
12 100 908 4.28% 77 696 4.66% 84 764 4.11% 5695 51257 4.39%
13 112 1014 4.78% 89 807 5.40% 94 852 4.59% 7417 66755 5.72%
14 112 1009 4.75% 88 795 5.32% 109 984 5.30% 6779 61012 5.23%
15 128 1153 5.43% 104 944 6.32% 117 1055 5.68% 8191 73720 6.32%
16 106 958 4.51% 81 736 4.92% 98 887 4.78% 6804 61238 5.25%
17 104 939 4.42% 76 690 4.62% 99 894 4.81% 6108 54976 4.71%
18 115 1041 4.90% 66 594 3.97% 100 907 4.88% 5248 47234 4.05%
19 105 949 4.47% 78 707 4.73% 90 814 4.38% 6293 56641 4.85%
20 121 1096 5.16% 90 810 5.42% 106 961 5.17% 7309 65777 5.63%
21 127 1150 5.42% 90 815 5.45% 109 989 5.33% 7422 66799 5.72%
22 111 1003 4.72% 67 610 4.08% 91 825 4.44% 5900 53103 4.55%
23 62 563 2.65% 36 328 2.19% 56 509 2.74% 2821 25386 2.17%

Top 30 of 181 Total URLs
# Hits KBytes URL
1 9654 45.47% 651848 55.84% /
2 2111 9.94% 213657 18.30% /stats/usage_202512.html
3 517 2.44% 41109 3.52% /stats/usage_202602.html
4 311 1.46% 30743 2.63% /stats/usage_202309.html
5 154 0.73% 15369 1.32% /stats/usage_201910.html
6 72 0.34% 7119 0.61% /stats/usage_202506.html
7 45 0.21% 12141 1.04% /js/jquery.plugins.js
8 44 0.21% 1102 0.09% /js/email.js
9 44 0.21% 3624 0.31% /js/jquery-2.1.4.min.js
10 43 0.20% 2213 0.19% /js/jquery.jplayer.min.js
11 43 0.20% 103 0.01% /js/mfn.menu.js
12 42 0.20% 5687 0.49% /content/sport/css/structure.css
13 42 0.20% 78 0.01% /js/animations/animations.js
14 42 0.20% 3105 0.27% /js/scripts.js
15 41 0.19% 17457 1.50% /css/global.css
16 39 0.18% 0 0.00% /content/sport/css/custom.css
17 39 0.18% 232 0.02% /plugins/rs-plugin/js/extensions/revolution.extension.migration.min.js
18 39 0.18% 326 0.03% /plugins/rs-plugin/js/extensions/revolution.extension.parallax.min.js
19 38 0.18% 252 0.02% /plugins/rs-plugin/js/extensions/revolution.extension.actions.min.js
20 38 0.18% 895 0.08% /plugins/rs-plugin/js/extensions/revolution.extension.navigation.min.js
21 37 0.17% 1006 0.09% /content/sport/css/sport.css
22 37 0.17% 113 0.01% /plugins/rs-plugin/js/extensions/revolution.extension.kenburn.min.js
23 37 0.17% 1082 0.09% /plugins/rs-plugin/js/extensions/revolution.extension.layeranimation.min.js
24 37 0.17% 1753 0.15% /plugins/rs-plugin/js/jquery.themepunch.revolution.min.js
25 36 0.17% 989 0.08% /plugins/rs-plugin/js/extensions/revolution.extension.slideanims.min.js
26 36 0.17% 731 0.06% /plugins/rs-plugin/js/extensions/revolution.extension.video.min.js
27 35 0.16% 3576 0.31% /plugins/rs-plugin/js/jquery.themepunch.tools.min.js
28 34 0.16% 3163 0.27% /stats/usage_202503.html
29 33 0.16% 1111 0.10% /plugins/rs-plugin/css/settings.css
30 31 0.15% 169 0.01% /content/sport/images/sport.png

Top 10 of 181 Total URLs By KBytes
# Hits KBytes URL
1 9654 45.47% 651848 55.84% /
2 2111 9.94% 213657 18.30% /stats/usage_202512.html
3 517 2.44% 41109 3.52% /stats/usage_202602.html
4 311 1.46% 30743 2.63% /stats/usage_202309.html
5 27 0.13% 29428 2.52% /plugins/assets/rs-plugin/images/home_sport_slide_1_pic.png
6 41 0.19% 17457 1.50% /css/global.css
7 154 0.73% 15369 1.32% /stats/usage_201910.html
8 20 0.09% 15194 1.30% /content/sport/images/home_sport_section_1a.png
9 45 0.21% 12141 1.04% /js/jquery.plugins.js
10 28 0.13% 8447 0.72% /content/sport/images/home_sport_sportstar.png

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 9654 45.47% 2403 69.03% /
2 517 2.44% 297 8.53% /stats/usage_202602.html
3 311 1.46% 258 7.41% /stats/usage_202309.html
4 154 0.73% 158 4.54% /stats/usage_201910.html
5 72 0.34% 37 1.06% /stats/usage_202506.html
6 16 0.08% 27 0.78% /stats/
7 27 0.13% 25 0.72% /content/sport/about.php
8 34 0.16% 22 0.63% /stats/usage_202503.html
9 31 0.15% 20 0.57% /stats/usage_202507.html
10 29 0.14% 17 0.49% /content/sport/contact.php

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 9654 45.47% 2351 67.44% /
2 517 2.44% 343 9.84% /stats/usage_202602.html
3 311 1.46% 242 6.94% /stats/usage_202309.html
4 154 0.73% 169 4.85% /stats/usage_201910.html
5 72 0.34% 31 0.89% /stats/usage_202506.html
6 16 0.08% 30 0.86% /stats/
7 27 0.13% 26 0.75% /content/sport/about.php
8 29 0.14% 21 0.60% /content/sport/contact.php
9 34 0.16% 18 0.52% /stats/usage_202503.html
10 12 0.06% 17 0.49% /stats/usage_202601.html

Top 30 of 460 Total Referrers
# Hits Referrer
1 3956 18.63% https://www.safaritheglobe.com
2 3303 15.56% - (Direct Request)
3 1451 6.83% https://spb-generic.ru/
4 359 1.69% http://taekwondo-steinach.at/
5 326 1.54% https://seksvibor.com
6 261 1.23% https://romanianescorts.club
7 151 0.71% http://taekwondo-steinach.at/stats/usage_202309.html
8 136 0.64% https://www.google.com/search
9 134 0.63% http://taekwondo-steinach.at/stats/usage_201910.html
10 90 0.42% binance.com
11 52 0.24% https://xn--krb3-6q5a.com
12 50 0.24% http://taekwondo-steinach.at/stats/usage_202506.html
13 50 0.24% https://kra36.vip
14 46 0.22% https://xn--kr-kla.com
15 43 0.20% http://taekwondo-steinach.at
16 43 0.20% https://xn--krken21-bn4c.com
17 41 0.19% https://xn--krken15-bn4c.com
18 41 0.19% https://xn--krken9-xoc.com
19 40 0.19% https://xn--kr9-onb.com
20 39 0.18% https://xn--krb3-rzb.com
21 38 0.18% https://xn--krakn-m0a.cc
22 38 0.18% https://xn--krakn35-uya.com
23 37 0.17% https://xn--kr37-rzb.com
24 37 0.17% https://xn--krakn33-rt4c.com
25 37 0.17% https://xn--krken10-bn4c.com
26 37 0.17% https://xn--krken17-bn4c.com
27 36 0.17% https://kraken2025-links.com
28 36 0.17% https://xn--krakn33-w8a.com
29 36 0.17% https://xn--krb1-6q5a.com
30 35 0.16% https://kraken-link2025.com

Top 15 of 373 Total User Agents
# Hits User Agent
1 1477 6.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 1460 6.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 1425 6.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 1394 6.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 1364 6.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 1009 4.75% Mozilla/5.0 (compatible; Baiduspider-render/2.0; +http://www.baidu.com/search/spider.html)
7 856 4.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
8 687 3.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
9 620 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
10 576 2.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
11 509 2.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
12 507 2.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
13 418 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
14 393 1.85% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 388 1.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36

Usage by Country for February 2026

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 7607 35.83% 6415 42.92% 542263 46.45% United States
2 5611 26.43% 5175 34.63% 356346 30.53% China
3 1671 7.87% 100 0.67% 8418 0.72% Russian Federation
4 1540 7.25% 56 0.37% 4442 0.38% Great Britain (UK)
5 975 4.59% 449 3.00% 39048 3.34% Unresolved/Unknown
6 556 2.62% 556 3.72% 38043 3.26% Australia
7 528 2.49% 517 3.46% 42252 3.62% Austria
8 488 2.30% 115 0.77% 8517 0.73% Ukraine
9 315 1.48% 305 2.04% 20947 1.79% India
10 264 1.24% 208 1.39% 20764 1.78% Germany
11 250 1.18% 172 1.15% 14072 1.21% European Union
12 224 1.06% 215 1.44% 16896 1.45% Ireland
13 129 0.61% 55 0.37% 4512 0.39% Japan
14 120 0.57% 30 0.20% 1766 0.15% France
15 103 0.49% 45 0.30% 4017 0.34% Moldova
16 89 0.42% 83 0.56% 7366 0.63% Seychelles
17 87 0.41% 41 0.27% 2715 0.23% Canada
18 82 0.39% 70 0.47% 4672 0.40% Iran
19 79 0.37% 79 0.53% 6535 0.56% Israel
20 71 0.33% 33 0.22% 2151 0.18% Sweden
21 70 0.33% 27 0.18% 2461 0.21% Romania
22 53 0.25% 50 0.33% 3465 0.30% Argentina
23 46 0.22% 15 0.10% 1254 0.11% Switzerland
24 46 0.22% 21 0.14% 1874 0.16% Honduras
25 44 0.21% 18 0.12% 1492 0.13% Czech Republic
26 38 0.18% 31 0.21% 2607 0.22% Poland
27 31 0.15% 13 0.09% 1181 0.10% Saudi Arabia
28 20 0.09% 20 0.13% 1360 0.12% Kazakhstan
29 12 0.06% 12 0.08% 1070 0.09% Greece
30 12 0.06% 10 0.07% 869 0.07% Korea, Republic of


Generated by Webalizer Version 2.23