Usage Statistics for www.taekwondo-steinach.at

Summary Period: February 2018
Generated 17-Mar-2018 04:50 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 98657
Total Files 92009
Total Pages 77743
Total Visits 8332
Total KBytes 3585241
Total Unique Sites 3715
Total Unique URLs 2387
Total Unique Referrers 4880
Total Unique User Agents 2228
. Avg Max
Hits per Hour 146 1929
Hits per Day 3523 7300
Files per Day 3286 7153
Pages per Day 2776 6337
Sites per Day 132 458
Visits per Day 297 570
KBytes per Day 128044 322857
Hits by Response Code
Undefined response code 0.01% 10
Code 200 - OK 93.26% 92009
Code 206 - Partial Content 0.17% 165
Code 301 - Moved Permanently 0.08% 81
Code 302 - Found 0.61% 606
Code 303 - See Other 0.01% 11
Code 304 - Not Modified 2.86% 2821
Code 401 - Unauthorized 0.01% 9
Code 403 - Forbidden 0.02% 19
Code 404 - Not Found 2.97% 2926

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 3998 4.05% 3739 4.06% 3379 4.35% 400 4.80% 337 9.07% 113310 3.16%
2 3018 3.06% 2832 3.08% 2424 3.12% 249 2.99% 209 5.63% 89417 2.49%
3 3759 3.81% 3551 3.86% 3229 4.15% 283 3.40% 228 6.14% 134599 3.75%
4 2850 2.89% 2756 3.00% 2582 3.32% 248 2.98% 198 5.33% 86867 2.42%
5 3535 3.58% 3432 3.73% 2804 3.61% 275 3.30% 212 5.71% 124581 3.47%
6 3955 4.01% 3831 4.16% 3302 4.25% 291 3.49% 230 6.19% 147820 4.12%
7 3691 3.74% 3605 3.92% 3390 4.36% 298 3.58% 202 5.44% 189689 5.29%
8 4604 4.67% 4476 4.86% 4121 5.30% 273 3.28% 211 5.68% 251215 7.01%
9 5888 5.97% 5632 6.12% 5172 6.65% 258 3.10% 198 5.33% 208276 5.81%
10 7300 7.40% 7153 7.77% 6337 8.15% 295 3.54% 251 6.76% 249689 6.96%
11 4168 4.22% 3987 4.33% 2822 3.63% 401 4.81% 308 8.29% 167891 4.68%
12 4294 4.35% 4127 4.49% 3438 4.42% 329 3.95% 254 6.84% 145483 4.06%
13 3770 3.82% 3632 3.95% 3149 4.05% 307 3.68% 210 5.65% 166202 4.64%
14 2490 2.52% 2357 2.56% 1933 2.49% 293 3.52% 202 5.44% 63370 1.77%
15 2670 2.71% 2288 2.49% 1710 2.20% 251 3.01% 195 5.25% 95562 2.67%
16 3564 3.61% 3274 3.56% 2834 3.65% 244 2.93% 182 4.90% 98898 2.76%
17 3627 3.68% 3171 3.45% 2541 3.27% 246 2.95% 173 4.66% 93591 2.61%
18 2346 2.38% 2226 2.42% 1800 2.32% 225 2.70% 170 4.58% 73359 2.05%
19 4595 4.66% 3477 3.78% 2784 3.58% 275 3.30% 217 5.84% 122572 3.42%
20 2636 2.67% 2465 2.68% 1834 2.36% 210 2.52% 182 4.90% 86161 2.40%
21 2869 2.91% 2620 2.85% 2397 3.08% 291 3.49% 203 5.46% 85387 2.38%
22 2332 2.36% 2178 2.37% 1983 2.55% 257 3.08% 182 4.90% 51339 1.43%
23 3180 3.22% 3006 3.27% 2708 3.48% 245 2.94% 173 4.66% 113108 3.15%
24 1643 1.67% 1446 1.57% 975 1.25% 253 3.04% 207 5.57% 60293 1.68%
25 4309 4.37% 3647 3.96% 1854 2.38% 446 5.35% 416 11.20% 322857 9.01%
26 2647 2.68% 2537 2.76% 2312 2.97% 295 3.54% 261 7.03% 90527 2.52%
27 2803 2.84% 2562 2.78% 2276 2.93% 570 6.84% 458 12.33% 92308 2.57%
28 2116 2.14% 2002 2.18% 1653 2.13% 414 4.97% 308 8.29% 60869 1.70%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 163 4587 4.65% 159 4475 4.86% 144 4050 5.21% 5389 150903 4.21%
1 150 4223 4.28% 143 4030 4.38% 139 3919 5.04% 5083 142316 3.97%
2 110 3090 3.13% 106 2969 3.23% 97 2725 3.51% 4804 134517 3.75%
3 107 2997 3.04% 100 2818 3.06% 96 2694 3.47% 5321 148988 4.16%
4 111 3120 3.16% 106 2995 3.26% 100 2808 3.61% 4877 136552 3.81%
5 109 3061 3.10% 104 2917 3.17% 93 2619 3.37% 5078 142185 3.97%
6 122 3417 3.46% 115 3235 3.52% 104 2916 3.75% 5454 152725 4.26%
7 165 4625 4.69% 155 4360 4.74% 135 3792 4.88% 5278 147795 4.12%
8 158 4446 4.51% 150 4222 4.59% 138 3887 5.00% 4870 136365 3.80%
9 155 4361 4.42% 149 4183 4.55% 133 3741 4.81% 4901 137234 3.83%
10 250 7009 7.10% 237 6641 7.22% 185 5197 6.68% 9395 263071 7.34%
11 175 4904 4.97% 160 4486 4.88% 124 3496 4.50% 8516 238449 6.65%
12 178 5000 5.07% 166 4648 5.05% 127 3569 4.59% 6341 177544 4.95%
13 116 3253 3.30% 109 3069 3.34% 94 2653 3.41% 3377 94561 2.64%
14 144 4056 4.11% 134 3763 4.09% 122 3429 4.41% 4704 131709 3.67%
15 141 3950 4.00% 132 3698 4.02% 104 2934 3.77% 4642 129964 3.62%
16 127 3569 3.62% 120 3376 3.67% 87 2452 3.15% 5379 150623 4.20%
17 145 4060 4.12% 135 3801 4.13% 101 2853 3.67% 5836 163420 4.56%
18 115 3239 3.28% 105 2941 3.20% 86 2415 3.11% 3713 103958 2.90%
19 178 4988 5.06% 149 4188 4.55% 110 3087 3.97% 6238 174657 4.87%
20 152 4283 4.34% 130 3659 3.98% 108 3037 3.91% 4621 129376 3.61%
21 140 3947 4.00% 126 3546 3.85% 100 2809 3.61% 4331 121272 3.38%
22 124 3478 3.53% 115 3221 3.50% 83 2347 3.02% 4322 121017 3.38%
23 178 4994 5.06% 170 4768 5.18% 154 4314 5.55% 5573 156037 4.35%

Top 30 of 2387 Total URLs
# Hits KBytes URL
1 22707 23.02% 299247 8.35% /
2 19188 19.45% 193461 5.40% /stats/
3 15902 16.12% 302229 8.43% /photos.php
4 3017 3.06% 372950 10.40% /stats/usage_201709.html
5 2458 2.49% 223445 6.23% /stats/usage_201802.html
6 2187 2.22% 270870 7.56% /stats/usage_201708.html
7 2014 2.04% 256919 7.17% /stats/usage_201506.html
8 1367 1.39% 3046 0.08% /tbereich/t_log_correct.php
9 1053 1.07% 107979 3.01% /stats/usage_201801.html
10 694 0.70% 85421 2.38% /stats/usage_201706.html
11 668 0.68% 58645 1.64% /stats/usage_201203.html
12 271 0.27% 1638 0.05% /tae/css/style.css
13 226 0.23% 178 0.00% /favicon.ico
14 216 0.22% 18932 0.53% /tae/css/images/header.jpg
15 209 0.21% 31 0.00% /tae/css/images/nav.gif
16 202 0.20% 8 0.00% /tae/css/images/news-divider.gif
17 199 0.20% 1941 0.05% /neu/
18 199 0.20% 34 0.00% /tae/css/images/main-bg.gif
19 197 0.20% 53 0.00% /tae/css/images/nav-divider.gif
20 180 0.18% 1207 0.03% /tae/css/images/lehrer.png
21 174 0.18% 306 0.01% /jquery.bubbleup.js
22 172 0.17% 16611 0.46% /fotos17/20171029/featured-main.jpg
23 172 0.17% 79 0.00% /tae/css/images/second.gif
24 172 0.17% 49 0.00% /tae/css/images/video-item-box.gif
25 161 0.16% 20043 0.56% /stats/usage_201206.html
26 160 0.16% 1246 0.03% /tae/css/images/featured-side-4f.png
27 160 0.16% 6772 0.19% /tae/css/images/main-11.jpg
28 158 0.16% 1533 0.04% /daten/social/css/images/yoko_steinach.png
29 156 0.16% 1551 0.04% /daten/social/css/images/jufa_68.png
30 156 0.16% 592 0.02% /tae/css/images/heading-box.png

Top 10 of 2387 Total URLs By KBytes
# Hits KBytes URL
1 3017 3.06% 372950 10.40% /stats/usage_201709.html
2 15902 16.12% 302229 8.43% /photos.php
3 22707 23.02% 299247 8.35% /
4 2187 2.22% 270870 7.56% /stats/usage_201708.html
5 2014 2.04% 256919 7.17% /stats/usage_201506.html
6 2458 2.49% 223445 6.23% /stats/usage_201802.html
7 19188 19.45% 193461 5.40% /stats/
8 1053 1.07% 107979 3.01% /stats/usage_201801.html
9 694 0.70% 85421 2.38% /stats/usage_201706.html
10 668 0.68% 58645 1.64% /stats/usage_201203.html

Top 10 of 196 Total Entry Pages
# Hits Visits URL
1 22707 23.02% 2211 27.07% /
2 1367 1.39% 1325 16.22% /tbereich/t_log_correct.php
3 19188 19.45% 1224 14.99% /stats/
4 2014 2.04% 705 8.63% /stats/usage_201506.html
5 15902 16.12% 416 5.09% /photos.php
6 2187 2.22% 262 3.21% /stats/usage_201708.html
7 694 0.70% 227 2.78% /stats/usage_201706.html
8 668 0.68% 218 2.67% /stats/usage_201203.html
9 2458 2.49% 122 1.49% /stats/usage_201802.html
10 161 0.16% 103 1.26% /stats/usage_201206.html

Top 10 of 202 Total Exit Pages
# Hits Visits URL
1 22707 23.02% 2058 25.18% /
2 1367 1.39% 1325 16.21% /tbereich/t_log_correct.php
3 19188 19.45% 1256 15.37% /stats/
4 2014 2.04% 704 8.61% /stats/usage_201506.html
5 15902 16.12% 440 5.38% /photos.php
6 2187 2.22% 263 3.22% /stats/usage_201708.html
7 694 0.70% 226 2.76% /stats/usage_201706.html
8 668 0.68% 218 2.67% /stats/usage_201203.html
9 2458 2.49% 121 1.48% /stats/usage_201802.html
10 161 0.16% 106 1.30% /stats/usage_201206.html

Top 30 of 4880 Total Referrers
# Hits Referrer
1 28148 28.53% - (Direct Request)
2 2630 2.67% http://pornon.mobi
3 2495 2.53% http://pornsos.me
4 1559 1.58% https://porno-sex.online/yasitemap/
5 1490 1.51% https://vk.com/vselennayatut
6 1409 1.43% https://porno-sex.online/
7 1270 1.29% http://tubeon.mobi
8 1215 1.23% https://vk.com/to.light
9 800 0.81% https://tmstorrent.com/
10 772 0.78% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
11 756 0.77% http://www.activitysport.com.ua/Ulichnye-trenazhery
12 748 0.76% http://happykiddi.com.ua/ulichnyie-trenazheryi
13 731 0.74% https://vk.com/ommuz
14 722 0.73% http://www.sportbiz.com.ua/Ulichnye-trenazhery
15 696 0.71% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
16 690 0.70% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
17 270 0.27% http://htfx.online/
18 228 0.23% https://vse-casino.online/
19 220 0.22% http://directpaydayloansonline.trade
20 201 0.20% http://mireappmohy2047.wordpress.com
21 195 0.20% http://loyfullkravbio.wordpress.com
22 194 0.20% http://bisthatmeydi.soup.io
23 194 0.20% http://evatlabfia2337.wordpress.com/
24 193 0.20% http://chehimunstril.soup.io
25 192 0.19% http://cialishql.com
26 191 0.19% http://refkeydending.aircus.com
27 189 0.19% http://onlinepharmacycanadaus.com
28 176 0.18% http://1levitravardenafil.com
29 175 0.18% http://esinoves.wordpress.com
30 174 0.18% http://memlisubtio.wordpress.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 15 65.22% http://westio.ru/timetable.phptabl=1
2 6 26.09% westio.ru/timetable.phptabl=1
3 2 8.70% taekwondo-steinach.at

Top 15 of 2228 Total User Agents
# Hits User Agent
1 8132 8.24% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 4962 5.03% Mozilla/5.0 (compatible; vebidoobot/1.0; +https://blog.vebidoo.de/vebidoobot/)
3 3670 3.72% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 3556 3.60% Mozilla/4.0 (compatibl
5 2206 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
6 1916 1.94% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
7 1581 1.60% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
8 1381 1.40% DomainCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/taekwondo-steinach.at)
9 1174 1.19% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
10 1053 1.07% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
11 962 0.98% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
12 948 0.96% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
13 941 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
14 886 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
15 783 0.79% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_2 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C202 S

Usage by Country for February 2018

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 27501 27.88% 27260 29.63% 460113 12.83% Ukraine
2 16259 16.48% 15212 16.53% 899084 25.08% United States
3 14439 14.64% 11122 12.09% 676583 18.87% Austria
4 13857 14.05% 13634 14.82% 245378 6.84% Germany
5 10466 10.61% 9999 10.87% 878286 24.50% Russian Federation
6 6438 6.53% 6438 7.00% 75582 2.11% Netherlands
7 2108 2.14% 2001 2.17% 52194 1.46% France
8 2013 2.04% 1946 2.12% 132230 3.69% Unresolved/Unknown
9 1272 1.29% 459 0.50% 29439 0.82% Czech Republic
10 747 0.76% 717 0.78% 34586 0.96% China
11 372 0.38% 353 0.38% 15962 0.45% Canada
12 314 0.32% 311 0.34% 5992 0.17% Norway
13 296 0.30% 274 0.30% 8300 0.23% Sweden
14 285 0.29% 284 0.31% 4830 0.13% Switzerland
15 208 0.21% 184 0.20% 4988 0.14% Italy
16 185 0.19% 180 0.20% 6998 0.20% Great Britain (UK)
17 163 0.17% 158 0.17% 3258 0.09% Brazil
18 141 0.14% 140 0.15% 2574 0.07% Indonesia
19 110 0.11% 106 0.12% 2914 0.08% European Union
20 85 0.09% 84 0.09% 5776 0.16% Belgium
21 84 0.09% 62 0.07% 2428 0.07% Poland
22 79 0.08% 74 0.08% 647 0.02% India
23 63 0.06% 59 0.06% 729 0.02% Thailand
24 60 0.06% 57 0.06% 3519 0.10% Romania
25 60 0.06% 59 0.06% 6072 0.17% South Africa
26 59 0.06% 59 0.06% 856 0.02% Ecuador
27 57 0.06% 52 0.06% 1177 0.03% Iran
28 56 0.06% 56 0.06% 565 0.02% Estonia
29 56 0.06% 49 0.05% 2275 0.06% Viet Nam
30 54 0.05% 49 0.05% 381 0.01% Hungary


Generated by Webalizer Version 2.21