Usage Statistics for www.taekwondo-steinach.at

Summary Period: May 2026
Generated 11-May-2026 04:45 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 32227
Total Files 17430
Total Pages 29836
Total Visits 5702
Total KBytes 1666866
Total Unique Sites 4886
Total Unique URLs 174
Total Unique Referrers 508
Total Unique User Agents 515
. Avg Max
Hits per Hour 122 373
Hits per Day 2929 5111
Files per Day 1584 2792
Pages per Day 2712 4760
Sites per Day 444 1151
Visits per Day 518 1161
KBytes per Day 151533 270594
Hits by Response Code
Code 200 - OK 54.09% 17430
Code 206 - Partial Content 0.12% 40
Code 301 - Moved Permanently 18.05% 5817
Code 302 - Found 25.45% 8201
Code 304 - Not Modified 0.28% 89
Code 403 - Forbidden 0.02% 8
Code 404 - Not Found 1.99% 642

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 1735 5.38% 930 5.34% 1388 4.65% 601 10.54% 569 11.65% 74447 4.47%
2 1240 3.85% 614 3.52% 1027 3.44% 402 7.05% 359 7.35% 50060 3.00%
3 2322 7.21% 1316 7.55% 2099 7.04% 338 5.93% 357 7.31% 127137 7.63%
4 1888 5.86% 1048 6.01% 1639 5.49% 344 6.03% 345 7.06% 94928 5.70%
5 4152 12.88% 2410 13.83% 3909 13.10% 395 6.93% 431 8.82% 231507 13.89%
6 3896 12.09% 2255 12.94% 3671 12.30% 257 4.51% 253 5.18% 226633 13.60%
7 3524 10.93% 1829 10.49% 3396 11.38% 634 11.12% 560 11.46% 177023 10.62%
8 2527 7.84% 1395 8.00% 2384 7.99% 748 13.12% 747 15.29% 134503 8.07%
9 5111 15.86% 2792 16.02% 4760 15.95% 1161 20.36% 1151 23.56% 270594 16.23%
10 4802 14.90% 2375 13.63% 4540 15.22% 701 12.29% 682 13.96% 234050 14.04%
11 1030 3.20% 466 2.67% 1023 3.43% 143 2.51% 140 2.87% 45984 2.76%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 132 1460 4.53% 72 800 4.59% 129 1423 4.77% 6896 75852 4.55%
1 126 1391 4.32% 65 716 4.11% 116 1286 4.31% 6291 69200 4.15%
2 130 1435 4.45% 69 765 4.39% 113 1249 4.19% 6675 73423 4.40%
3 119 1314 4.08% 61 677 3.88% 118 1300 4.36% 6014 66149 3.97%
4 117 1288 4.00% 59 657 3.77% 110 1218 4.08% 5614 61752 3.70%
5 99 1096 3.40% 51 569 3.26% 97 1074 3.60% 5031 55341 3.32%
6 116 1280 3.97% 62 687 3.94% 101 1117 3.74% 5728 63005 3.78%
7 96 1066 3.31% 48 528 3.03% 93 1032 3.46% 4727 51995 3.12%
8 112 1238 3.84% 65 721 4.14% 93 1025 3.44% 6107 67175 4.03%
9 107 1177 3.65% 62 683 3.92% 94 1041 3.49% 6476 71235 4.27%
10 112 1235 3.83% 58 642 3.68% 106 1173 3.93% 5673 62406 3.74%
11 114 1262 3.92% 60 665 3.82% 109 1205 4.04% 5756 63311 3.80%
12 110 1210 3.75% 56 619 3.55% 105 1159 3.88% 5534 60872 3.65%
13 157 1733 5.38% 99 1093 6.27% 130 1439 4.82% 9521 104729 6.28%
14 131 1450 4.50% 76 846 4.85% 111 1225 4.11% 7105 78155 4.69%
15 118 1300 4.03% 60 668 3.83% 115 1265 4.24% 5900 64897 3.89%
16 125 1382 4.29% 70 777 4.46% 116 1280 4.29% 6651 73158 4.39%
17 113 1247 3.87% 62 684 3.92% 109 1202 4.03% 5910 65005 3.90%
18 131 1448 4.49% 68 756 4.34% 124 1369 4.59% 6490 71388 4.28%
19 141 1552 4.82% 80 881 5.05% 132 1462 4.90% 7516 82672 4.96%
20 123 1359 4.22% 58 646 3.71% 121 1334 4.47% 5684 62523 3.75%
21 124 1371 4.25% 60 670 3.84% 112 1238 4.15% 5914 65056 3.90%
22 136 1505 4.67% 80 885 5.08% 128 1409 4.72% 7504 82548 4.95%
23 129 1428 4.43% 72 795 4.56% 119 1311 4.39% 6820 75019 4.50%

Top 30 of 174 Total URLs
# Hits KBytes URL
1 10615 32.94% 1086058 65.16% /stats/usage_202604.html
2 2390 7.42% 170869 10.25% /
3 872 2.71% 70619 4.24% /stats/usage_202605.html
4 539 1.67% 54899 3.29% /stats/usage_202503.html
5 346 1.07% 34491 2.07% /stats/usage_202602.html
6 341 1.06% 34876 2.09% /stats/usage_202603.html
7 315 0.98% 31342 1.88% /stats/usage_202309.html
8 76 0.24% 7520 0.45% /stats/usage_202506.html
9 52 0.16% 5056 0.30% /stats/usage_201910.html
10 43 0.13% 3179 0.19% /js/scripts.js
11 42 0.13% 3459 0.21% /js/jquery-2.1.4.min.js
12 41 0.13% 76 0.00% /js/animations/animations.js
13 40 0.12% 10792 0.65% /js/jquery.plugins.js
14 39 0.12% 93 0.01% /js/mfn.menu.js
15 39 0.12% 919 0.06% /plugins/rs-plugin/js/extensions/revolution.extension.navigation.min.js
16 39 0.12% 792 0.05% /plugins/rs-plugin/js/extensions/revolution.extension.video.min.js
17 38 0.12% 1012 0.06% /content/sport/css/sport.css
18 38 0.12% 952 0.06% /js/email.js
19 38 0.12% 1956 0.12% /js/jquery.jplayer.min.js
20 38 0.12% 252 0.02% /plugins/rs-plugin/js/extensions/revolution.extension.actions.min.js
21 38 0.12% 116 0.01% /plugins/rs-plugin/js/extensions/revolution.extension.kenburn.min.js
22 38 0.12% 1800 0.11% /plugins/rs-plugin/js/jquery.themepunch.revolution.min.js
23 37 0.11% 309 0.02% /plugins/rs-plugin/js/extensions/revolution.extension.parallax.min.js
24 37 0.11% 1016 0.06% /plugins/rs-plugin/js/extensions/revolution.extension.slideanims.min.js
25 36 0.11% 1053 0.06% /plugins/rs-plugin/js/extensions/revolution.extension.layeranimation.min.js
26 36 0.11% 214 0.01% /plugins/rs-plugin/js/extensions/revolution.extension.migration.min.js
27 36 0.11% 3678 0.22% /plugins/rs-plugin/js/jquery.themepunch.tools.min.js
28 35 0.11% 15125 0.91% /css/global.css
29 33 0.10% 193 0.01% /content/sport/css/custom.css
30 33 0.10% 4535 0.27% /content/sport/css/structure.css

Top 10 of 174 Total URLs By KBytes
# Hits KBytes URL
1 10615 32.94% 1086058 65.16% /stats/usage_202604.html
2 2390 7.42% 170869 10.25% /
3 872 2.71% 70619 4.24% /stats/usage_202605.html
4 539 1.67% 54899 3.29% /stats/usage_202503.html
5 341 1.06% 34876 2.09% /stats/usage_202603.html
6 346 1.07% 34491 2.07% /stats/usage_202602.html
7 315 0.98% 31342 1.88% /stats/usage_202309.html
8 23 0.07% 24900 1.49% /plugins/assets/rs-plugin/images/home_sport_slide_1_pic.png
9 35 0.11% 15125 0.91% /css/global.css
10 17 0.05% 12795 0.77% /content/sport/images/home_sport_section_1a.png

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 2390 7.42% 1651 30.93% /
2 52 0.16% 793 14.86% /stats/usage_201910.html
3 872 2.71% 392 7.34% /stats/usage_202605.html
4 539 1.67% 277 5.19% /stats/usage_202503.html
5 10615 32.94% 253 4.74% /stats/usage_202604.html
6 6 0.02% 238 4.46% /stats/usage_202601.html
7 341 1.06% 238 4.46% /stats/usage_202603.html
8 5 0.02% 236 4.42% /stats/usage_202511.html
9 346 1.07% 236 4.42% /stats/usage_202602.html
10 21 0.07% 222 4.16% /stats/

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 2390 7.42% 1557 29.26% /
2 52 0.16% 764 14.36% /stats/usage_201910.html
3 872 2.71% 505 9.49% /stats/usage_202605.html
4 5 0.02% 266 5.00% /stats/usage_202511.html
5 10615 32.94% 252 4.74% /stats/usage_202604.html
6 539 1.67% 250 4.70% /stats/usage_202503.html
7 341 1.06% 239 4.49% /stats/usage_202603.html
8 6 0.02% 237 4.45% /stats/usage_202601.html
9 346 1.07% 237 4.45% /stats/usage_202602.html
10 21 0.07% 232 4.36% /stats/

Top 30 of 508 Total Referrers
# Hits Referrer
1 3090 9.59% - (Direct Request)
2 2544 7.89% https://kupit-simkarty-optom.ru/
3 1739 5.40% https://krakenapps.org
4 1714 5.32% https://kupit-simboks.ru/
5 747 2.32% https://t.1xbet.com/tr
6 740 2.30% https://1xbet-app2.ru
7 740 2.30% https://1xbet-giris2.ru
8 737 2.29% https://1baska.com
9 732 2.27% https://familyboom.ru
10 727 2.26% https://acarsanscania.com
11 726 2.25% https://onemozelegitim.com
12 726 2.25% https://vetosh-optom.ru
13 723 2.24% https://athenaofficial.com
14 723 2.24% https://hititbetgirisli.com
15 723 2.24% https://tog.gen.tr
16 719 2.23% https://kapuzbasiselalesi.net
17 718 2.23% https://4kfilmizlesene.org
18 712 2.21% https://otelelbistan.com
19 705 2.19% https://1xbet-giris1.ru
20 701 2.18% https://1xbet-app1.ru
21 700 2.17% https://nupel.net
22 697 2.16% https://hukukblogu.com
23 691 2.14% https://1xbet-giris.ru
24 686 2.13% https://aze.1xbet.com/tr
25 581 1.80% https://viagra-good24.ru/viagra
26 388 1.20% https://xray1.cc
27 363 1.13% https://viagra-good24.ru/cialis
28 236 0.73% https://seksvibor.com
29 228 0.71% https://www.google.com/search
30 216 0.67% binance.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 50.00% aisearchindex.space
2 1 16.67% http://business.punxsutawneyspirit.com/punxsutawneyspirit/markets/article/abnewswire-2025-8-20-daigle-roofing-and-construction-
3 1 16.67% https://casino-casinacho.lu
4 1 16.67% https://www.openpr.com/news/4152891

Top 15 of 515 Total User Agents
# Hits User Agent
1 4580 14.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 4542 14.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 4508 13.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 4502 13.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 4374 13.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 1483 4.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 982 3.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
8 316 0.98% Mozilla/4.0
9 315 0.98% Mozilla/5.0
10 308 0.96% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Mobile Safari/537.36
11 305 0.95% Opera/9.80
12 266 0.83% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 216 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 169 0.52% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
15 164 0.51% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Country for May 2026

Top 30 of 105 Total Countries
# Hits Files KBytes Country
1 13656 42.37% 10240 58.75% 1048443 62.90% Belgium
2 6849 21.25% 434 2.49% 42921 2.57% Russian Federation
3 4443 13.79% 2885 16.55% 231608 13.89% United States
4 1280 3.97% 788 4.52% 71510 4.29% Unresolved/Unknown
5 575 1.78% 342 1.96% 23520 1.41% China
6 478 1.48% 12 0.07% 1331 0.08% Poland
7 436 1.35% 390 2.24% 40573 2.43% Austria
8 365 1.13% 177 1.02% 13489 0.81% Japan
9 353 1.10% 180 1.03% 17891 1.07% Germany
10 311 0.97% 219 1.26% 20646 1.24% Great Britain (UK)
11 259 0.80% 132 0.76% 11784 0.71% European Union
12 234 0.73% 124 0.71% 9879 0.59% Ukraine
13 212 0.66% 187 1.07% 12766 0.77% Australia
14 181 0.56% 92 0.53% 7473 0.45% Canada
15 180 0.56% 56 0.32% 5439 0.33% Brazil
16 166 0.52% 61 0.35% 5942 0.36% Argentina
17 138 0.43% 103 0.59% 9210 0.55% Thailand
18 138 0.43% 71 0.41% 7112 0.43% Viet Nam
19 135 0.42% 94 0.54% 6739 0.40% India
20 103 0.32% 39 0.22% 3764 0.23% Mexico
21 101 0.31% 18 0.10% 1548 0.09% France
22 97 0.30% 85 0.49% 7336 0.44% South Africa
23 80 0.25% 53 0.30% 5235 0.31% Ireland
24 78 0.24% 19 0.11% 1945 0.12% Chile
25 74 0.23% 45 0.26% 4009 0.24% Seychelles
26 66 0.20% 25 0.14% 2520 0.15% Colombia
27 62 0.19% 26 0.15% 1788 0.11% Sweden
28 58 0.18% 24 0.14% 2327 0.14% Saudi Arabia
29 54 0.17% 50 0.29% 3702 0.22% Iran
30 53 0.16% 13 0.07% 1450 0.09% Malaysia


Generated by Webalizer Version 2.23